Phones | |||||||||||||||||
Finland :. Phone Numbers
Phones in Finland
Country Code : +358
Finland's numbering plan was reorganised in 1996, with the number of area codes being reduced, and the trunk code being changed from 9 to 0 . This meant that the area code for Helsinki also changed: | |||||||||||||||||
Within Finland - Outside Finland = - 09 xxx xxx - +358 9 xxx xxx (Before 1996 was : 90 xxx xxx - +358 0 xxx xxx) | |||||||||||||||||
The default international access code became 00 , although other codes such as 999 are also still used. | |||||||||||||||||
Geographic area codes in Finland | |||||||||||||||||
013 Pohjois-Karjala | |||||||||||||||||
014 Keski-Suomi | |||||||||||||||||
015 Mikkeli | |||||||||||||||||
016 Lappi | |||||||||||||||||
017 Kuopio | |||||||||||||||||
018 Ahvenanmaa (Åland) | |||||||||||||||||
019 Uusimaa | |||||||||||||||||
02 Turku | |||||||||||||||||
02 Pori | |||||||||||||||||
03 Häme | |||||||||||||||||
05 Kymi | |||||||||||||||||
06 Vaasa | |||||||||||||||||
08 Oulu | |||||||||||||||||
09 Helsinki | |||||||||||||||||
Non-geographic numbers | |||||||||||||||||
Toll-free numbers start with 0800. | |||||||||||||||||
Premium rate numbers start with 0700 and 0600. | |||||||||||||||||
0700 series is for entertainment and 0600 is for services. | |||||||||||||||||
Other premium codes exist and these sometimes confuse consumers as they may not know they are calling a premium number. | |||||||||||||||||
Mobile numbers | |||||||||||||||||
Finnish mobile numbers start with 04x or 050 . The format for mobile telephone numbers is 04x 123 45 67 or 050 123 45 67 . When called from a different country, the format is + 358 4x 123 45 67 or + 358 50 123 45 67 . Most commonly 7 digits are used for subscriber number, with normal range being from 4 to 8 digits.
The first three digits previously indicated the mobile operator but mobile number portability has been implemented and any prefix can now be associated with any operator, 040 (owned by TeliaSonera) and 050 (owned by Elisa, formerly Radiolinja) are most common prefixes. 042 and 045 0 are also owned by TeliaSonera, whereas 046 is owned by Elisa. Other major networks are DNA Finland ( 041 , 044 and other numbers in the 045 range) and Saunalahti (numbers in the 045 range). Former operator codes include 043 , which was used in DCS "city phones". Some of these may still be in use. The former NMT network numbers used operator code 049 . Most NMT numbers were transferred to GSM numbers with format 04x0 123 456 or 0500 123 456, as there were only 6 subscriber numbers in NMT numbers.
It also should be noted, that the area code for fixed landline subscriptions in Kymi is 05 , and should not be confused to mobile numbers starting with 050 . | |||||||||||||||||
ficora.fi/attachments/englantiav/5qWj8399c/Numerointisuunnitelma.pdf | |||||||||||||||||
ficora Finland numbering plan | |||||||||||||||||
itu.int/dms_pub/itu-t/opb/sp/T-SP-E.164D-2009-PDF-E.pdf | |||||||||||||||||
ITU Docs | |||||||||||||||||
wtng | |||||||||||||||||
Telephone numbers in Finland General Information and Updated References | |||||||||||||||||
Telephone Numbers in Europe | |||||||||||||||||
Phones in FinlandWhere to find the best cell phones in Finland? Search smartphones by brand, model and technical specifications. List of cell phones and plans in stores and mobile companies in Finland. Phones in Finland Samsung, iPhone, Motorola, Sony, Huawei, Honor, Xiaomi, Oppo, OnePlus, LG, Windows, ZTE, HTC, Nokia, Alcatel, Android and more. Compare mobile phones, price, plans, brand, models and technical specs, with screen size (inches), cameras (MP), memory (RAM), storage (GB), processor speed, sensors, operating system, apps y other details. Find the best prices in mobile phone companies. Packages, offers and promotions. Prepaid and billing plans with internet, minutes, messages, whatsapp, social networks, wifi and TV.
|